Key Events for the Week
Scheduled releases & earnings
Thursday, September 10, 2026
17 events| Time | Event | Importance | Vol. | Consensus | Previous | Upside | Downside |
|---|---|---|---|---|---|---|---|
| After close | Technology, US Equities | ●●●●● | High | EPS $1.32, Rev $12.9 B | EPS $1.28, Rev $12.5 B | 70% | 10% |
| Oracle's cloud and AI-driven results will set the tone for enterprise tech spending and influence sentiment across the technology sector. | |||||||
| After close | Technology, US Equities | ●●●●● | High | EPS $4.04, Rev $5.32 B | EPS $3.91, Rev $5.18 B | 70% | 15% |
| Adobe's financial health and future guidance will highlight trends in creative and experience software, critical for the digital economy. | |||||||
| Pre-market (before open) | Consumer Discretionary, US Equities | ●●●●○ | Medium | EPS $0.XX, Rev $YY.Y M | EPS $0.XX, Rev $YY.Y M | 60% | 20% |
| LOVE SACS earnings offer insight into consumer spending health in niche retail, affecting discretionary sector sentiment. | |||||||
| 8:30 AM ET | US Equities, Fixed Income, USD | ●●●●○ | High | +0.2% m/m, +2.5% y/y | +0.3% m/m, +2.4% y/y | 40% | 30% |
| PPI data provides key insights into wholesale inflation pressures, influencing Federal Reserve policy expectations and corporate profit margins. | |||||||
| After close | Consumer Discretionary, Industrials, US Equities | ●●●●○ | Medium | EPS $0.35, Rev $1.02 B | EPS $0.33, Rev $0.98 B | 62% | 18% |
| Copart's results offer a read on the used vehicle market and insurance sector, indicating underlying economic activity. | |||||||
| After close | Technology, US Equities | ●●●●○ | Medium | EPS $0.62, Rev $128 M | EPS $0.58, Rev $125 M | 65% | 15% |
| IBEX's performance in business process outsourcing reflects corporate spending on customer engagement services. | |||||||
| Pre-market (before open) | Consumer Discretionary, US Equities | ●●●○○ | Medium | EPS $0.XX, Rev $YY.Y M | EPS $0.XX, Rev $YY.Y M | 58% | 22% |
| FLWS results reflect trends in e-commerce and discretionary gifting, providing a snapshot of consumer demand. | |||||||
| Pre-market (before open) | Consumer Discretionary, US Equities | ●●●○○ | Medium | EPS $0.XX, Rev $YY.Y M | EPS $0.XX, Rev $YY.Y M | 58% | 22% |
| SHOE's report will indicate the strength of consumer fashion spending and inventory management in retail. | |||||||
| Pre-market (before open) | MCFT Inc. (MCFT) reports earnings US Equities | ●●●○○ | Low | EPS $0.XX, Rev $YY.Y M | EPS $0.XX, Rev $YY.Y M | 55% | 25% |
| MCFT results will give a snapshot of performance in its specific manufacturing niche, with limited broader market impact. | |||||||
| 8:30 AM ET | US Equities, Fixed Income, USD | ●●●○○ | Medium | 220K | 218K | 35% | 35% |
| Initial jobless claims provide a timely read on labor market health, signaling potential shifts in consumer spending and economic growth. | |||||||
| 10:30 AM ET | Natural Gas futures, Energy sector | ●●●○○ | Medium | +65 Bcf | +62 Bcf | 40% | 30% |
| Natural gas storage levels impact supply-demand balances and price expectations for the commodity, affecting energy company revenues. | |||||||
| time unspecified | EVI Industries Inc. (EVI) reports earnings US Equities | ●●●○○ | Medium | EPS $0.XX, Rev $YY.Y M | EPS $0.XX, Rev $YY.Y M | 58% | 22% |
| EVI's results will provide insights into its industrial and commercial equipment segments, affecting investor outlook for its sector. | |||||||
| After close | Alliance Entertainment Holding Corporation (AENT) reports Q earnings Single-name; sector spillover possible | ●●●○○ | Medium | — | — | 50% | 50% |
| Company earnings and guidance can move the tape. | |||||||
| Pre-market (before open) | Healthcare, US Equities | ●●○○○ | High | EPS $-0.XX, Rev $YY.Y M | EPS $-0.XX, Rev $YY.Y M | 48% | 32% |
| TEN's results offer a look into the performance of a smaller medical device company, where news can cause significant moves. | |||||||
| time unspecified | RLGT Resources Inc. (RLGT) reports earnings US Equities | ●●○○○ | High | EPS $0.XX, Rev $YY.Y M | EPS $0.XX, Rev $YY.Y M | 45% | 35% |
| RLGT's earnings are for a smaller company, meaning market reactions can be pronounced due to lower liquidity and specific operational news. | |||||||
| After close | Technology, Industrials, US Equities | ●●○○○ | Medium | EPS $0.XX, Rev $YY.Y M | EPS $0.XX, Rev $YY.Y M | 55% | 25% |
| LPTH's results will shed light on demand for optical components, relevant for various tech and industrial applications. | |||||||
| After close | Feima International Group Ltd. (FEIM) reports earnings US Equities | ●●○○○ | Low | EPS $0.XX, Rev $YY.Y M | EPS $0.XX, Rev $YY.Y M | 50% | 30% |
| FEIM's earnings will provide specific company performance details, with limited broader market implications. | |||||||
Friday, September 11, 2026
3 events| Time | Event | Importance | Vol. | Consensus | Previous | Upside | Downside |
|---|---|---|---|---|---|---|---|
| time unspecified | Consumer Discretionary, Financials, US Equities | ●●●○○ | Medium | EPS $0.XX, Rev $YY.Y M | EPS $0.XX, Rev $YY.Y M | 55% | 25% |
| CRMT's earnings provide a read on subprime auto lending and used car sales, reflecting health of lower-income consumers. | |||||||
| After close | Biotechnology, US Equities | ●●●○○ | Medium | EPS $-0.XX, Rev $YY.Y M | EPS $-0.XX, Rev $YY.Y M | 50% | 30% |
| ANAB's report will focus on clinical trial progress and pipeline updates, critical for biotech investor sentiment. | |||||||
| Pre-market (before open) | Hofseth Biocare ASA (HOFT) reports earnings Healthcare, US Equities | ●●○○○ | Medium | EPS $0.XX, Rev $YY.Y M | EPS $0.XX, Rev $YY.Y M | 45% | 35% |
| HOFT's results will indicate performance in the biotech and nutrition sector, relevant for niche health and wellness investors. | |||||||
Consensus and prior figures are collected from public data providers. Surprise probabilities reflect our model's read of positioning and recent trend, not a forecast of the print itself.